Representatives by Name
A
| Name | District | Party | Room | Phone | Committee Assignment |
|---|---|---|---|---|---|
| Ackerman, Gary | New York 5th District | D | 2111 RHOB | 202-225-2601 | Financial Services Foreign Affairs |
| Adams, Sandy | Florida 24th District | R | 216 CHOB | 202-225-2706 | Judiciary Science, Space, and Technology |
| Aderholt, Robert | Alabama 4th District | R | 2264 RHOB | 202-225-4876 | Appropriations |
| Akin, Todd | Missouri 2nd District | R | 117 CHOB | 202-225-2561 | Armed Services Budget Science, Space, and Technology |
| Alexander, Rodney | Louisiana 5th District | R | 316 CHOB | 202-225-8490 | Appropriations |
| Altmire, Jason | Pennsylvania 4th District | D | 332 CHOB | 202-225-2565 | Small Business Transportation and Infrastructure |
| Amash, Justin | Michigan 3rd District | R | 114 CHOB | 202-225-3831 | Budget Oversight and Government Reform |
| Amodei, Mark | Nevada 2nd District | R | 125 CHOB | 202-225-6155 | |
| Andrews, Robert E. | New Jersey 1st District | D | 2265 RHOB | 202-225-6501 | Armed Services Education and the Workforce |
| Austria, Steve | Ohio 7th District | R | 439 CHOB | 202-225-4324 | Appropriations |
B
| Name | District | Party | Room | Phone | Committee Assignment |
|---|---|---|---|---|---|
| Baca, Joe | California 43rd District | D | 2366 RHOB | 202-225-6161 | Agriculture Financial Services |
| Bachmann, Michele | Minnesota 6th District | R | 103 CHOB | 202-225-2331 | Financial Services Permanent Select Committee on Intelligence |
| Bachus, Spencer | Alabama 6th District | R | 2246 RHOB | 202-225-4921 | Financial Services, Chairman |
| Baldwin, Tammy | Wisconsin 2nd District | D | 2446 RHOB | 202-225-2906 | Energy and Commerce |
| Barletta, Lou | Pennsylvania 11th District | R | 510 CHOB | 202-225-6511 | Education and the Workforce Small Business Transportation and Infrastructure |
| Barrow, John | Georgia 12th District | D | 2202 RHOB | 202-225-2823 | Energy and Commerce Veterans’ Affairs |
| Bartlett, Roscoe | Maryland 6th District | R | 2412 RHOB | 202-225-2721 | Armed Services Science, Space, and Technology Small Business |
| Barton, Joe | Texas 6th District | R | 2109 RHOB | 202-225-2002 | Energy and Commerce |
| Bass, Charles | New Hampshire 2nd District | R | 2350 RHOB | 202-225-5206 | Energy and Commerce |
| Bass, Karen | California 33rd District | D | 408 CHOB | 202-225-7084 | Budget Foreign Affairs |
| Becerra, Xavier | California 31st District | D | 1226 LHOB | 202-225-6235 | Ways and Means |
| Benishek, Dan | Michigan 1st District | R | 514 CHOB | 202-225-4735 | Natural Resources Science, Space, and Technology Veterans’ Affairs |
| Berg, Rick | North Dakota At-Large | R | 323 CHOB | 202-225-2611 | Ways and Means |
| Berkley, Shelley | Nevada 1st District | D | 405 CHOB | 202-225-5965 | Ways and Means |
| Berman, Howard | California 28th District | D | 2221 RHOB | 202-225-4695 | Foreign Affairs Judiciary |
| Biggert, Judy | Illinois 13th District | R | 2113 RHOB | 202-225-3515 | Education and the Workforce Financial Services Science, Space, and Technology |
| Bilbray, Brian P. | California 50th District | R | 2410 RHOB | 202-225-0508 | Energy and Commerce |
| Bilirakis, Gus M. | Florida 9th District | R | 407 CHOB | 202-225-5755 | Foreign Affairs Homeland Security Veterans’ Affairs |
| Bishop Jr., Sanford D. | Georgia 2nd District | D | 2429 RHOB | 202-225-3631 | Appropriations |
| Bishop, Rob | Utah 1st District | R | 123 CHOB | 202-225-0453 | Natural Resources Rules |
| Bishop, Timothy | New York 1st District | D | 306 CHOB | 202-225-3826 | Education and the Workforce Transportation and Infrastructure |
| Black, Diane | Tennessee 6th District | R | 1531 LHOB | 202-225-4231 | Budget Ways and Means |
| Blackburn, Marsha | Tennessee 7th District | R | 217 CHOB | 202-225-2811 | Energy and Commerce |
| Blumenauer, Earl | Oregon 3rd District | D | 1502 LHOB | 202-225-4811 | Budget Ways and Means |
| Boehner, John A. | Ohio 8th District | R | 1011 LHOB | 202-225-6205 | The Speaker |
| Bonamici, Suzanne | Oregon 1st District | D | 2338 RHOB | 202-225-0855 | |
| Bonner, Jo | Alabama 1st District | R | 2236 RHOB | 202-225-4931 | Ethics, Chairman Appropriations |
| Bono, Mary | California 45th District | R | 104 CHOB | 202-225-5330 | Energy and Commerce |
| Bordallo, Madeleine | Guam At-Large | D | 2441 RHOB | 202-225-1188 | Armed Services Natural Resources |
| Boren, Dan | Oklahoma 2nd District | D | 2447 RHOB | 202-225-2701 | Natural Resources Permanent Select Committee on Intelligence |
| Boswell, Leonard | Iowa 3rd District | D | 1026 LHOB | 202-225-3806 | Agriculture Transportation and Infrastructure |
| Boustany Jr., Charles W. | Louisiana 7th District | R | 1431 LHOB | 202-225-2031 | Ways and Means |
| Brady, Kevin | Texas 8th District | R | 301 CHOB | 202-225-4901 | Ways and Means |
| Brady, Robert | Pennsylvania 1st District | D | 102 CHOB | 202-225-4731 | Armed Services House Administration |
| Braley, Bruce L. | Iowa 1st District | D | 1727 LHOB | 202-225-2911 | Oversight and Government Reform Veterans’ Affairs |
| Brooks, Mo | Alabama 5th District | R | 1641 LHOB | 202-225-4801 | Armed Services Homeland Security Science, Space, and Technology |
| Broun, Paul C. | Georgia 10th District | R | 325 CHOB | 202-225-4101 | Homeland Security Natural Resources Science, Space, and Technology |
| Brown, Corrine | Florida 3rd District | D | 2336 RHOB | 202-225-0123 | Transportation and Infrastructure Veterans’ Affairs |
| Buchanan, Vern | Florida 13th District | R | 221 CHOB | 202-225-5015 | Ways and Means |
| Bucshon, Larry | Indiana 8th District | R | 1123 LHOB | 202-225-4636 | Education and the Workforce Science, Space, and Technology Transportation and Infrastructure |
| Buerkle, Ann Marie | New York 25th District | R | 1630 LHOB | 202-225-3701 | Foreign Affairs Oversight and Government Reform Veterans’ Affairs |
| Burgess, Michael | Texas 26th District | R | 2241 RHOB | 202-225-7772 | Energy and Commerce |
| Burton, Dan | Indiana 5th District | R | 2308 RHOB | 202-225-2276 | Foreign Affairs Oversight and Government Reform |
| Butterfield, G.K. | North Carolina 1st District | D | 2305 RHOB | 202-225-3101 | Energy and Commerce |
C
| Name | District | Party | Room | Phone | Committee Assignment |
|---|---|---|---|---|---|
| Calvert, Ken | California 44th District | R | 2269 RHOB | 202-225-1986 | Appropriations Budget |
| Camp, Dave | Michigan 4th District | R | 341 CHOB | 202-225-3561 | Ways and Means, Chairman |
| Campbell, John | California 48th District | R | 1507 LHOB | 202-225-5611 | Budget Financial Services |
| Canseco, Francisco | Texas 23rd District | R | 1339 LHOB | 202-225-4511 | Financial Services |
| Cantor, Eric | Virginia 7th District | R | 303 CHOB | 202-225-2815 | Majority Leader |
| Capito, Shelley Moore | West Virginia 2nd District | R | 2443 RHOB | 202-225-2711 | Financial Services Transportation and Infrastructure |
| Capps, Lois | California 23rd District | D | 2231 RHOB | 202-225-3601 | Energy and Commerce |
| Capuano, Michael E. | Massachusetts 8th District | D | 1414 LHOB | 202-225-5111 | Financial Services Transportation and Infrastructure |
| Cardoza, Dennis | California 18th District | D | 2437 RHOB | 202-225-6131 | Agriculture Foreign Affairs |
| Carnahan, Russ | Missouri 3rd District | D | 1710 LHOB | 202-225-2671 | Foreign Affairs Transportation and Infrastructure Veterans’ Affairs |
| Carney, John | Delaware At-Large | D | 1429 LHOB | 202-225-4165 | Financial Services |
| Carson, André | Indiana 7th District | D | 425 CHOB | 202-225-4011 | Financial Services |
| Carter, John | Texas 31st District | R | 409 CHOB | 202-225-3864 | Appropriations |
| Cassidy, William | Louisiana 6th District | R | 1535 LHOB | 202-225-3901 | Energy and Commerce |
| Castor, Kathy | Florida 11th District | D | 137 CHOB | 202-225-3376 | Budget Energy and Commerce |
| Chabot, Steve | Ohio 1st District | R | 2351 RHOB | 202-225-2216 | Foreign Affairs Judiciary Small Business |
| Chaffetz, Jason | Utah 3rd District | R | 1032 LHOB | 202-225-7751 | Budget Judiciary Oversight and Government Reform |
| Chandler, Ben | Kentucky 6th District | D | 1504 LHOB | 202-225-4706 | Foreign Affairs Permanent Select Committee on Intelligence |
| Christensen, Donna M., | Virgin Islands At-Large | D | 1510 LHOB | 202-225-1790 | Energy and Commerce |
| Chu, Judy | California 32nd District | D | 1520 LHOB | 202-225-5464 | Judiciary Small Business |
| Cicilline, David | Rhode Island 1st District | D | 128 CHOB | 202-225-4911 | Foreign Affairs Small Business |
| Clarke, Hansen | Michigan 13th District | D | 1319 LHOB | 202-225-2261 | Homeland Security Science, Space, and Technology |
| Clarke, Yvette D. | New York 11th District | D | 1029 LHOB | 202-225-6231 | Homeland Security Small Business |
| Clay Jr., William “Lacy” | Missouri 1st District | D | 2418 RHOB | 202-225-2406 | Financial Services Oversight and Government Reform |
| Cleaver, Emanuel | Missouri 5th District | D | 1433 LHOB | 202-225-4535 | Financial Services |
| Clyburn, James E. | South Carolina 6th District | D | 2135 RHOB | 202-225-3315 | Assistant Democratic Leader |
| Coble, Howard | North Carolina 6th District | R | 2188 RHOB | 202-225-3065 | Judiciary Transportation and Infrastructure |
| Coffman, Mike | Colorado 6th District | R | 1222 LHOB | 202-225-7882 | Armed Services Natural Resources Small Business |
| Cohen, Steve | Tennessee 9th District | D | 1005 LHOB | 202-225-3265 | Judiciary Transportation and Infrastructure |
| Cole, Tom | Oklahoma 4th District | R | 2458 RHOB | 202-225-6165 | Appropriations Budget |
| Conaway, K. Michael | Texas 11th District | R | 2430 RHOB | 202-225-3605 | Agriculture Armed Services Ethics Permanent Select Committee on Intelligence |
| Connolly, Gerald E. “Gerry” | Virginia 11th District | D | 424 CHOB | 202-225-1492 | Foreign Affairs Oversight and Government Reform |
| Conyers Jr., John | Michigan 14th District | D | 2426 RHOB | 202-225-5126 | Judiciary |
| Cooper, Jim | Tennessee 5th District | D | 1536 LHOB | 202-225-4311 | Armed Services Oversight and Government Reform |
| Costa, Jim | California 20th District | D | 1314 LHOB | 202-225-3341 | Agriculture Natural Resources |
| Costello, Jerry | Illinois 12th District | D | 2408 RHOB | 202-225-5661 | Science, Space, and Technology Transportation and Infrastructure |
| Courtney, Joe | Connecticut 2nd District | D | 215 CHOB | 202-225-2076 | Agriculture Armed Services Ethics |
| Cravaack, Chip | Minnesota 8th District | R | 508 CHOB | 202-225-6211 | Homeland Security Science, Space, and Technology Transportation and Infrastructure |
| Crawford, Rick | Arkansas 1st District | R | 1408 LHOB | 202-225-4076 | Agriculture Transportation and Infrastructure |
| Crenshaw, Ander | Florida 4th District | R | 440 CHOB | 202-225-2501 | Appropriations |
| Critz, Mark | Pennsylvania 12th District | D | 1022 LHOB | 202-225-2065 | Armed Services Small Business |
| Crowley, Joseph | New York 7th District | D | 2404 RHOB | 202-225-3965 | Ways and Means |
| Cuellar, Henry | Texas 28th District | D | 2463 RHOB | 202-225-1640 | Agriculture Homeland Security |
| Culberson, John | Texas 7th District | R | 2352 RHOB | 202-225-2571 | Appropriations |
| Cummings, Elijah | Maryland 7th District | D | 2235 RHOB | 202-225-4741 | Oversight and Government Reform Transportation and Infrastructure |
D
| Name | District | Party | Room | Phone | Committee Assignment |
|---|---|---|---|---|---|
| Davis, Danny K. | Illinois 7th District | D | 2159 RHOB | 202-225-5006 | Homeland Security Oversight and Government Reform |
| Davis, Geoff | Kentucky 4th District | R | 1119 LHOB | 202-225-3465 | Ways and Means |
| Davis, Susan | California 53rd District | D | 1526 LHOB | 202-225-2040 | Armed Services Education and the Workforce |
| DeFazio, Peter | Oregon 4th District | D | 2134 RHOB | 202-225-6416 | Natural Resources Transportation and Infrastructure |
| DeGette, Diana | Colorado 1st District | D | 2335 RHOB | 202-225-4431 | Energy and Commerce |
| DeLauro, Rosa L. | Connecticut 3rd District | D | 2413 RHOB | 202-225-3661 | Appropriations |
| Denham, Jeff | California 19th District | R | 1605 LHOB | 202-225-4540 | Natural Resources Transportation and Infrastructure Veterans’ Affairs |
| Dent, Charles W. | Pennsylvania 15th District | R | 1009 LHOB | 202-225-6411 | Appropriations Ethics |
| DesJarlais, Scott | Tennessee 4th District | R | 413 CHOB | 202-225-6831 | Agriculture Education and the Workforce Oversight and Government Reform |
| Deutch, Ted | Florida 19th District | D | 1024 LHOB | 202-225-3001 | Foreign Affairs Judiciary |
| Diaz-Balart, Mario | Florida 21st District | R | 436 CHOB | 202-225-4211 | Appropriations |
| Dicks, Norman D. | Washington 6th District | D | 2467 RHOB | 202-225-5916 | Appropriations |
| Dingell, John | Michigan 15th District | D | 2328 RHOB | 202-225-4071 | Energy and Commerce |
| Doggett, Lloyd | Texas 25th District | D | 201 CHOB | 202-225-4865 | Budget Ways and Means |
| Dold, Robert | Illinois 10th District | R | 212 CHOB | 202-225-4835 | Financial Services |
| Donnelly, Joe | Indiana 2nd District | D | 1530 LHOB | 202-225-3915 | Financial Services Veterans’ Affairs |
| Doyle, Mike | Pennsylvania 14th District | D | 401 CHOB | 202-225-2135 | Energy and Commerce |
| Dreier, David | California 26th District | R | 233 CHOB | 202-225-2305 | Rules, Chairman |
| Duffy, Sean P. | Wisconsin 7th District | R | 1208 LHOB | 202-225-3365 | Financial Services |
| Duncan Jr., John J. | Tennessee 2nd District | R | 2207 RHOB | 202-225-5435 | Natural Resources Transportation and Infrastructure |
| Duncan, Jeff | South Carolina 3rd District | R | 116 CHOB | 202-225-5301 | Foreign Affairs Homeland Security Natural Resources |
E
| Name | District | Party | Room | Phone | Committee Assignment |
|---|---|---|---|---|---|
| Edwards, Donna F. | Maryland 4th District | D | 318 CHOB | 202-225-8699 | Ethics Science, Space, and Technology Transportation and Infrastructure |
| Ellison, Keith | Minnesota 5th District | D | 1027 LHOB | 202-225-4755 | Financial Services |
| Ellmers, Renee | North Carolina 2nd District | R | 1533 LHOB | 202-225-4531 | Agriculture Foreign Affairs Small Business |
| Emerson, Jo Ann | Missouri 8th District | R | 2230 RHOB | 202-225-4404 | Appropriations |
| Engel, Eliot | New York 17th District | D | 2161 RHOB | 202-225-2464 | Energy and Commerce Foreign Affairs |
| Eshoo, Anna G. | California 14th District | D | 205 CHOB | 202-225-8104 | Energy and Commerce |
F
| Name | District | Party | Room | Phone | Committee Assignment |
|---|---|---|---|---|---|
| Faleomavaega, Eni F. H. | American Samoa At-Large | D | 2422 RHOB | 202-225-8577 | Foreign Affairs Natural Resources |
| Farenthold, Blake | Texas 27th District | R | 2110 RHOB | 202-225-7742 | Homeland Security Oversight and Government Reform Transportation and Infrastructure |
| Farr, Sam | California 17th District | D | 1126 LHOB | 202-225-2861 | Appropriations |
| Fattah, Chaka | Pennsylvania 2nd District | D | 2301 RHOB | 202-225-4001 | Appropriations |
| Filner, Bob | California 51st District | D | 2428 RHOB | 202-225-8045 | Transportation and Infrastructure Veterans’ Affairs |
| Fincher, Stephen | Tennessee 8th District | R | 1118 LHOB | 202-225-4714 | Financial Services |
| Fitzpatrick, Michael G. | Pennsylvania 8th District | R | 1224 LHOB | 202-225-4276 | Financial Services |
| Flake, Jeff | Arizona 6th District | R | 240 CHOB | 202-225-2635 | Appropriations |
| Fleischmann, Chuck | Tennessee 3rd District | R | 511 CHOB | 202-225-3271 | Natural Resources Science, Space, and Technology Transportation and Infrastructure |
| Fleming, John | Louisiana 4th District | R | 416 CHOB | 202-225-2777 | Armed Services Natural Resources |
| Flores, Bill | Texas 17th District | R | 1505 LHOB | 202-225-6105 | Budget Natural Resources Veterans’ Affairs |
| Forbes, J. Randy | Virginia 4th District | R | 2438 RHOB | 202-225-6365 | Armed Services Judiciary |
| Fortenberry, Jeff | Nebraska 1st District | R | 1514 LHOB | 202-225-4806 | Agriculture Foreign Affairs |
| Foxx, Virginia | North Carolina 5th District | R | 1230 LHOB | 202-225-2071 | Education and the Workforce Rules |
| Frank, Barney | Massachusetts 4th District | D | 2252 RHOB | 202-225-5931 | Financial Services |
| Franks, Trent | Arizona 2nd District | R | 2435 RHOB | 202-225-4576 | Armed Services Judiciary |
| Frelinghuysen, Rodney | New Jersey 11th District | R | 2369 RHOB | 202-225-5034 | Appropriations |
| Fudge, Marcia L. | Ohio 11th District | D | 1019 LHOB | 202-225-7032 | Agriculture Science, Space, and Technology |
G
| Name | District | Party | Room | Phone | Committee Assignment |
|---|---|---|---|---|---|
| Gallegly, Elton | California 24th District | R | 2309 RHOB | 202-225-5811 | Foreign Affairs Judiciary |
| Garamendi, John | California 10th District | D | 228 CHOB | 202-225-1880 | Armed Services Natural Resources |
| Gardner, Cory | Colorado 4th District | R | 213 CHOB | 202-225-4676 | Energy and Commerce |
| Garrett, Scott | New Jersey 5th District | R | 2244 RHOB | 202-225-4465 | Budget Financial Services |
| Gerlach, Jim | Pennsylvania 6th District | R | 2442 RHOB | 202-225-4315 | Ways and Means |
| Gibbs, Bob | Ohio 18th District | R | 329 CHOB | 202-225-6265 | Agriculture Transportation and Infrastructure |
| Gibson, Chris | New York 20th District | R | 502 CHOB | 202-225-5614 | Agriculture Armed Services |
| Giffords, Gabrielle — Vacancy | Arizona 8th District | D | 1030 LHOB | 202-225-2542 | |
| Gingrey, Phil | Georgia 11th District | R | 442 CHOB | 202-225-2931 | Energy and Commerce House Administration |
| Gohmert, Louie | Texas 1st District | R | 2440 RHOB | 202-225-3035 | Judiciary Natural Resources |
| Gonzalez, Charlie A. | Texas 20th District | D | 1436 LHOB | 202-225-3236 | Energy and Commerce House Administration |
| Goodlatte, Bob | Virginia 6th District | R | 2240 RHOB | 202-225-5431 | Agriculture Education and the Workforce Judiciary |
| Gosar, Paul R. | Arizona 1st District | R | 504 CHOB | 202-225-2315 | Natural Resources Oversight and Government Reform |
| Gowdy, Trey | South Carolina 4th District | R | 1237 LHOB | 202-225-6030 | Education and the Workforce Judiciary Oversight and Government Reform |
| Granger, Kay | Texas 12th District | R | 320 CHOB | 202-225-5071 | Appropriations |
| Graves, Sam | Missouri 6th District | R | 1415 LHOB | 202-225-7041 | Small Business, Chairman Transportation and Infrastructure |
| Graves, Tom | Georgia 9th District | R | 1113 LHOB | 202-225-5211 | Appropriations |
| Green, Al | Texas 9th District | D | 2201 RHOB | 202-225-7508 | Financial Services |
| Green, Gene | Texas 29th District | D | 2470 RHOB | 202-225-1688 | Energy and Commerce |
| Griffin, Tim | Arkansas 2nd District | R | 1232 LHOB | 202-225-2506 | Armed Services Foreign Affairs Judiciary |
| Griffith, Morgan | Virginia 9th District | R | 1108 LHOB | 202-225-3861 | Energy and Commerce |
| Grijalva, Raul | Arizona 7th District | D | 1511 LHOB | 202-225-2435 | Education and the Workforce Natural Resources |
| Grimm, Michael | New York 13th District | R | 512 CHOB | 202-225-3371 | Financial Services |
| Guinta, Frank | New Hampshire 1st District | R | 1223 LHOB | 202-225-5456 | Budget Oversight and Government Reform Transportation and Infrastructure |
| Guthrie, S. Brett | Kentucky 2nd District | R | 308 CHOB | 202-225-3501 | Energy and Commerce |
| Gutierrez, Luis | Illinois 4th District | D | 2266 RHOB | 202-225-8203 | Financial Services Permanent Select Committee on Intelligence |
H
| Name | District | Party | Room | Phone | Committee Assignment |
|---|---|---|---|---|---|
| Hahn, Janice | California 36th District | D | 2400 RHOB | 202-225-8220 | |
| Hall, Ralph M. | Texas 4th District | R | 2405 RHOB | 202-225-6673 | Science, Space, and Technology, Chairman |
| Hanabusa, Colleen | Hawaii 1st District | D | 238 CHOB | 202-225-2726 | Armed Services Natural Resources |
| Hanna, Richard | New York 24th District | R | 319 CHOB | 202-225-3665 | Education and the Workforce Small Business Transportation and Infrastructure |
| Harper, Gregg | Mississippi 3rd District | R | 307 CHOB | 202-225-5031 | Energy and Commerce Ethics House Administration |
| Harris, Andy | Maryland 1st District | R | 506 CHOB | 202-225-5311 | Natural Resources Science, Space, and Technology Transportation and Infrastructure |
| Hartzler, Vicky | Missouri 4th District | R | 1023 LHOB | 202-225-2876 | Agriculture Armed Services |
| Hastings, Alcee L. | Florida 23rd District | D | 2353 RHOB | 202-225-1313 | Rules |
| Hastings, Doc | Washington 4th District | R | 1203 LHOB | 202-225-5816 | Natural Resources, Chairman |
| Hayworth, Nan | New York 19th District | R | 1440 LHOB | 202-225-5441 | Financial Services |
| Heck, Joe | Nevada 3rd District | R | 132 CHOB | 202-225-3252 | Armed Services Education and the Workforce Permanent Select Committee on Intelligence |
| Heinrich, Martin T. | New Mexico 1st District | D | 336 CHOB | 202-225-6316 | Armed Services Natural Resources |
| Hensarling, Jeb | Texas 5th District | R | 129 CHOB | 202-225-3484 | Financial Services |
| Herger, Wally | California 2nd District | R | 242 CHOB | 202-225-3076 | Ways and Means |
| Herrera Beutler, Jaime | Washington 3rd District | R | 1130 LHOB | 202-225-3536 | Small Business Transportation and Infrastructure |
| Higgins, Brian | New York 27th District | D | 2459 RHOB | 202-225-3306 | Foreign Affairs Homeland Security |
| Himes, Jim | Connecticut 4th District | D | 119 CHOB | 202-225-5541 | Financial Services |
| Hinchey, Maurice | New York 22nd District | D | 2431 RHOB | 202-225-6335 | Appropriations |
| Hinojosa, Rubén | Texas 15th District | D | 2262 RHOB | 202-225-2531 | Education and the Workforce Financial Services |
| Hirono, Mazie K. | Hawaii 2nd District | D | 1410 LHOB | 202-225-4906 | Education and the Workforce Transportation and Infrastructure |
| Hochul, Kathy | New York 26th District | D | 1711 LHOB | 202-225-5265 | |
| Holden, Tim | Pennsylvania 17th District | D | 2417 RHOB | 202-225-5546 | Agriculture Transportation and Infrastructure |
| Holt, Rush | New Jersey 12th District | D | 1214 LHOB | 202-225-5801 | Education and the Workforce Natural Resources |
| Honda, Mike | California 15th District | D | 1713 LHOB | 202-225-2631 | Appropriations Budget |
| Hoyer, Steny H. | Maryland 5th District | D | 1705 LHOB | 202-225-4131 | Democratic Whip |
| Huelskamp, Tim | Kansas 1st District | R | 126 CHOB | 202-225-2715 | Agriculture Budget Veterans’ Affairs |
| Huizenga, Bill | Michigan 2nd District | R | 1217 LHOB | 202-225-4401 | Financial Services |
| Hultgren, Randy | Illinois 14th District | R | 427 CHOB | 202-225-2976 | Agriculture Science, Space, and Technology Transportation and Infrastructure |
| Hunter, Duncan D. | California 52nd District | R | 223 CHOB | 202-225-5672 | Armed Services Education and the Workforce Transportation and Infrastructure |
| Hurt, Robert | Virginia 5th District | R | 1516 LHOB | 202-225-4711 | Financial Services |
I
| Name | District | Party | Room | Phone | Committee Assignment |
|---|---|---|---|---|---|
| Inslee, Jay | Washington 1st District | D | 2329 RHOB | 202-225-6311 | Energy and Commerce |
| Israel, Steve | New York 2nd District | D | 2457 RHOB | 202-225-3335 | |
| Issa, Darrell | California 49th District | R | 2347 RHOB | 202-225-3906 | Oversight and Government Reform, Chairman Judiciary |
J
| Name | District | Party | Room | Phone | Committee Assignment |
|---|---|---|---|---|---|
| Jackson Jr., Jesse L. | Illinois 2nd District | D | 2419 RHOB | 202-225-0773 | Appropriations |
| Jackson Lee, Sheila | Texas 18th District | D | 2160 RHOB | 202-225-3816 | Homeland Security Judiciary |
| Jenkins, Lynn | Kansas 2nd District | R | 1122 LHOB | 202-225-6601 | Ways and Means |
| Johnson, Bill | Ohio 6th District | R | 317 CHOB | 202-225-5705 | Foreign Affairs Natural Resources Veterans’ Affairs |
| Johnson, Eddie Bernice | Texas 30th District | D | 2468 RHOB | 202-225-8885 | Science, Space, and Technology Transportation and Infrastructure |
| Johnson, Henry C. “Hank” Jr. | Georgia 4th District | D | 1427 LHOB | 202-225-1605 | Armed Services Judiciary |
| Johnson, Sam | Texas 3rd District | R | 1211 LHOB | 202-225-4201 | Ways and Means |
| Johnson, Timothy V. | Illinois 15th District | R | 1207 LHOB | 202-225-2371 | Agriculture Transportation and Infrastructure |
| Jones, Walter B. | North Carolina 3rd District | R | 2333 RHOB | 202-225-3415 | Armed Services Financial Services |
| Jordan, Jim | Ohio 4th District | R | 1524 LHOB | 202-225-2676 | Judiciary Oversight and Government Reform |
K
| Name | District | Party | Room | Phone | Committee Assignment |
|---|---|---|---|---|---|
| Kaptur, Marcy | Ohio 9th District | D | 2186 RHOB | 202-225-4146 | Appropriations Budget |
| Keating, William | Massachusetts 10th District | D | 315 CHOB | 202-225-3111 | Foreign Affairs Homeland Security Small Business |
| Kelly, Mike | Pennsylvania 3rd District | R | 515 CHOB | 202-225-5406 | Education and the Workforce Foreign Affairs Oversight and Government Reform |
| Kildee, Dale | Michigan 5th District | D | 2107 RHOB | 202-225-3611 | Education and the Workforce Natural Resources |
| Kind, Ron | Wisconsin 3rd District | D | 1406 LHOB | 202-225-5506 | Ways and Means |
| King, Pete | New York 3rd District | R | 339 CHOB | 202-225-7896 | Homeland Security, Chairman Financial Services Permanent Select Committee on Intelligence |
| King, Steve | Iowa 5th District | R | 1131 LHOB | 202-225-4426 | Agriculture Judiciary Small Business |
| Kingston, Jack | Georgia 1st District | R | 2372 RHOB | 202-225-5831 | Appropriations |
| Kinzinger, Adam | Illinois 11th District | R | 1218 LHOB | 202-225-3635 | Energy and Commerce |
| Kissell, Larry | North Carolina 8th District | D | 1632 LHOB | 202-225-3715 | Agriculture Armed Services |
| Kline, John | Minnesota 2nd District | R | 2439 RHOB | 202-225-2271 | Education and the Workforce, Chairman Armed Services |
| Kucinich, Dennis J. | Ohio 10th District | D | 2445 RHOB | 202-225-5871 | Education and the Workforce Oversight and Government Reform |
L
| Name | District | Party | Room | Phone | Committee Assignment |
|---|---|---|---|---|---|
| LaTourette, Steven C. | Ohio 14th District | R | 2371 RHOB | 202-225-5731 | Appropriations |
| Labrador, Raul R. | Idaho 1st District | R | 1523 LHOB | 202-225-6611 | Natural Resources Oversight and Government Reform |
| Lamborn, Doug | Colorado 5th District | R | 437 CHOB | 202-225-4422 | Armed Services Natural Resources Veterans’ Affairs |
| Lance, Leonard | New Jersey 7th District | R | 426 CHOB | 202-225-5361 | Energy and Commerce |
| Landry, Jeffrey | Louisiana 3rd District | R | 206 CHOB | 202-225-4031 | Natural Resources Small Business Transportation and Infrastructure |
| Langevin, Jim | Rhode Island 2nd District | D | 109 CHOB | 202-225-2735 | Armed Services Permanent Select Committee on Intelligence |
| Lankford, James | Oklahoma 5th District | R | 509 CHOB | 202-225-2132 | Budget Oversight and Government Reform Transportation and Infrastructure |
| Larsen, Rick | Washington 2nd District | D | 108 CHOB | 202-225-2605 | Armed Services Transportation and Infrastructure |
| Larson, John B. | Connecticut 1st District | D | 1501 LHOB | 202-225-2265 | Ways and Means |
| Latham, Tom | Iowa 4th District | R | 2217 RHOB | 202-225-5476 | Appropriations |
| Latta, Robert E. | Ohio 5th District | R | 1323 LHOB | 202-225-6405 | Energy and Commerce |
| Lee, Barbara | California 9th District | D | 2267 RHOB | 202-225-2661 | Appropriations |
| Levin, Sander | Michigan 12th District | D | 1236 LHOB | 202-225-4961 | Ways and Means |
| Lewis, Jerry | California 41st District | R | 2112 RHOB | 202-225-5861 | Appropriations |
| Lewis, John | Georgia 5th District | D | 343 CHOB | 202-225-3801 | Ways and Means |
| Lipinski, Daniel | Illinois 3rd District | D | 1717 LHOB | 202-225-5701 | Science, Space, and Technology Transportation and Infrastructure |
| LoBiondo, Frank | New Jersey 2nd District | R | 2427 RHOB | 202-225-6572 | Armed Services Transportation and Infrastructure Permanent Select Committee on Intelligence |
| Loebsack, David | Iowa 2nd District | D | 1527 LHOB | 202-225-6576 | Armed Services Education and the Workforce |
| Lofgren, Zoe | California 16th District | D | 1401 LHOB | 202-225-3072 | House Administration Judiciary Science, Space, and Technology |
